Point Washington, FL Real Estate Subdivision Directory

Are you considering moving to a certain Point Washington, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Point Washington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Point Washington Bay Magnolia 1 $975,000 5
Point Washington Daughettes Amended 1 $300,000 60
Point Washington Eden Estates 1 $2,500,000 120
Point Washington Grayton Bayou 1 $225,000 50
Point Washington Lot 1 Eden Parc Replat Pb 29-1 1 $899,000 280
Point Washington Magnolia Beach 6 $562,833 151
Point Washington Magnolia S-d 1 $1,895,000 206
Point Washington Neighborhood Designation 1 $525,000 176
Point Washington Not Applicable 1 $799,000 280
Point Washington Oak Grove At Edens Landing 2 $1,499,250 56
Point Washington Paradise Cove 2 $577,000 33
Point Washington Peach Creek 1 $479,000 176

Login to My Homefinder