Point Washington, FL Real Estate Subdivision Directory

Are you considering moving to a certain Point Washington, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Point Washington Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Point Washington Bay Magnolia 1 $899,000 51
Point Washington Daughettes Amended 1 $300,000 106
Point Washington Eden Estates 1 $2,500,000 166
Point Washington Grayton Bayou 1 $225,000 96
Point Washington Lot 1 Eden Parc Replat Pb 29-1 1 $899,000 326
Point Washington Magnolia Beach 3 $617,998 171
Point Washington Magnolia S-d 1 $1,895,000 252
Point Washington Neighborhood Designation 1 $525,000 222
Point Washington Not Applicable 1 $799,000 326
Point Washington Oak Grove At Edens Landing 2 $1,499,500 73
Point Washington Paradise Cove 1 $629,000 95
Point Washington Peach Creek 1 $465,000 222

Login to My Homefinder