This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$525,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,080 MLS ID: 770668
$469,900 Beds: 3 Baths: 2.1 Sq. Feet: 1,846 MLS ID: 779758
$499,000 Beds: 3 Baths: 2 Sq. Feet: 1,608 MLS ID: 993713
$489,675 Beds: 3 Baths: 2.0 Sq. Feet: 1,750 MLS ID: 786725
$499,995 Beds: 3 Baths: 2.0 Sq. Feet: 1,683 MLS ID: 782501
$525,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,752 MLS ID: 787361
$489,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,661 MLS ID: 779868
$488,400 Beds: 4 Baths: 2.0 Sq. Feet: 1,799 MLS ID: 783598
$549,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,556 MLS ID: 776583
$520,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,278 MLS ID: 786264
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: