This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$439,000 Beds: 6 Baths: 3.0 Sq. Feet: 3,792 MLS ID: 778429
$450,000 Beds: 5 Baths: 2.0 Sq. Feet: 2,251 MLS ID: 785926
$420,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,568 MLS ID: 771145
$394,000 Beds: 5 Baths: 3 Sq. Feet: 2,556 MLS ID: 997746
$389,900 Beds: 5 Baths: 3.0 Sq. Feet: 2,145 MLS ID: 783889
$394,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,556 MLS ID: 785573
$424,850 Beds: 5 Baths: 2.0 Sq. Feet: 1,954 MLS ID: 782925
$394,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,556 MLS ID: 787561
$410,000 Beds: 5 Baths: 2.1 Sq. Feet: 2,784 MLS ID: 786649
$389,000 Beds: 5 Baths: 3.0 Sq. Feet: 2,552 MLS ID: 787313
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: