Niceville, FL Real Estate Subdivision Directory

Are you considering moving to a certain Niceville, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Niceville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Niceville 22221400 1 $349,000 239
Niceville 34100400 1 $345,000 49
Niceville Addies Place In Bluewater Bay 4 $914,490 126
Niceville Andis Way 2 $479,500 40
Niceville Arrowhead 1 $449,000 39
Niceville Arrowhead Way 1 $489,900 30
Niceville Bahia Oaks Ph I 1 $850,000 48
Niceville Bayshore Place Ph 2 1 $719,900 34
Niceville Bayshore Place Ph 7 1 $914,000 27
Niceville Bayshore S-d 1 $475,000 36
Niceville Blue Pine Village Ph 2 1 $415,000 32
Niceville Bluewater Bay Village 1a 1 $375,000 14
Niceville Bluewater Sub (22220800) 1 $440,000 41
Niceville Bungalows At Bluewater Bay 1 $339,900 17
Niceville Caribbean Village 1c 1 $499,900 3
Niceville Caribbean Village East 3 1 $529,900 38
Niceville Caribbean Village East Ii 1 $469,000 13
Niceville Caribbean Village South 1 1 $609,900 153
Niceville Caribbean Village West 1 $715,900 48
Niceville Carol Anne Manor 1 $320,000 142
Niceville Carol Anne Manor 1st Addn 1 $399,995 3
Niceville Carol Anne Manor Subdivision 1 $359,800 57
Niceville Cedar Ridge Ph 4 3 $337,633 32
Niceville Chardonnay Estates 1 $595,000 16
Niceville Chickasaw 1 $134,300 952
Niceville Chickasaw S-d 6 $544,483 135
Niceville Chippewa 1 $299,000 264
Niceville Choctaw S-d 1 $160,000 1060
Niceville College Oaks 1 $399,000 441
Niceville College Park Condo 2 $137,500 244
Niceville Com Se Cor Of Govt Lot 2 W 9636ft N 61211ft To Pob N84 Deg W 11698ft N 5354ft S84 Deg E 1183f 1 $279,500 88
Niceville Creekside 2 1 $285,900 186
Niceville Creekside 3 1 $350,000 259
Niceville Creekside Ph Iv Lot 60 Blk C 1 $420,000 55
Niceville Crossings At Bluewater Bay 1 $425,000 41
Niceville Deer Moss Creek 53 $597,530 210
Niceville Deer Moss Creek Ph 1 1 $865,000 10
Niceville Eagles Landing S-d 4 $641,163 69
Niceville Edgewater Village 1 $500,000 578
Niceville Edgewater Village North 1 $455,000 137
Niceville Emory Thomas 1 $599,000 233
Niceville Endicott Village 2 $309,500 154
Niceville Fairway Lakes Ph 1 2 $368,450 63
Niceville Fairway Woods S-d 2 $567,500 89
Niceville Fairwood Ph 1 1 $576,000 26
Niceville Florida Club 1 $224,900 207
Niceville Garden Oaks Condo 1 $233,000 29
Niceville Gleneagles Green Bluewater Bay 1 $385,000 6
Niceville Glenlake Ph 2 1 $1,050,000 20
Niceville Grand Oaks S-d 1 $1,350,000 14
Niceville Grand Ridge Ph 1 1 $480,000 51
Niceville Grey Moss Point 1 $299,900 13
Niceville Hawks Landing 1 $828,997 32
Niceville Hidden Lakes 1 $779,000 62
Niceville Hideaway Ridge 1 $519,900 599
Niceville Lake Pippin 1 $1,197,500 77
Niceville Lake Way Villas 3 1 $1,098,000 16
Niceville Lakeside Condo At Bluewater Ba 1 $219,000 90
Niceville Lakeside Condo At Bluewater Bay 1 $327,000 54
Niceville Lancaster Estates 1 $1,100,000 42
Niceville Le Chateau 2 $1,024,950 47
Niceville Leota Miller 2 $389,450 17
Niceville Leota Miller S-d 1 $325,000 160
Niceville Les Chateau 1 $545,000 28
Niceville Lido Village 2 $2,319,950 114
Niceville Madi Way Subdivision 1 $620,000 25
Niceville Magnolia Plantation At Bluewater Bay 2 $664,500 40
Niceville Magnolia Woods 3 $789,933 48
Niceville Marina Cove Village Ph 1 1 $345,000 88
Niceville Marina Cove Village Ph 2 1 $255,000 257
Niceville Marina Cove Village Ph 3 1 $335,000 5
Niceville Marina Cove Village Ph 4 1 $445,000 84
Niceville Marina Landing 3 $449,933 33
Niceville Marina Villas Condo At Bluewater Bay 1 $389,032 18
Niceville Meadow Woods 1 $485,000 19
Niceville Meadows At Magnolia Plantation 2 $1,281,703 66
Niceville Mediterranean Village At Bluewater Bay 1 $514,500 46
Niceville Meigs S-d Niceville Lot 30 Blk 8 1 $498,500 66
Niceville Metes Bounds 6 $996,650 247
Niceville Metes And Bounds 1 $275,000 43
Niceville Millers Run At Bluewater Bay 1 $420,000 250
Niceville Minger S-d 1st Addn 2 $749,900 155
Niceville N-a 2 $374,949 172
Niceville Niceville 3 $417,667 64
Niceville Niceville (22220000) 1 $409,000 13
Niceville Niceville Val-p Plat 1 $375,000 82
Niceville None 1 $512,000 64
Niceville Oaklake 1 $799,000 193
Niceville Oakmont Place 1 $597,500 23
Niceville Palm Estates Unit 4 1 $480,000 203
Niceville Palmpinewdparadise (22221100) 1 $419,900 8
Niceville Parkwood At Bluewater Bay 2 $388,450 205
Niceville Parkwood Estates Ph 1 Bluewater Bay 1 $675,000 48
Niceville Parkwood Estates Ph 2 Bluewater Bay 1 $529,900 24
Niceville Parkwood Estates Ph 5 1 $539,900 33
Niceville Parkwood Estates Ph 7 1 $595,000 46
Niceville Parkwood Estates Ph5 1 $729,000 46
Niceville Parkwood Place At Bluewater Bay 1 $399,900 42
Niceville Parkwood Square Ph 1 1 $425,000 39
Niceville Parkwood Square Ph 2 1 $425,000 168
Niceville Pine Lake 1 $495,000 14
Niceville Pine Lake S-d Lot 33 Blk B 1 $399,000 60
Niceville Pinecrest 1 $529,900 73
Niceville Pinecrest Addn 1 $399,000 13
Niceville Pinecrest Hills 1 $275,000 238
Niceville Pinewood Estates 1 $435,000 282
Niceville Pinewood Estates 2 1 $432,000 66
Niceville Pinewood Estates Unit 2 Lot 19 Blk F N25 Ft Vac R-w 1 $349,500 10
Niceville Powell S-d 5 $237,200 226
Niceville Powell Subdivision 1 $365,000 122
Niceville Raintree Estates 2 $636,950 136
Niceville Reflections At Bluewater Bay T-h 1 $330,000 66
Niceville Rocks Cove Subdivision 1 $644,900 137
Niceville Rocky Bayou Country Club Estates 1 2 $919,500 118
Niceville Rocky Bayou Country Club Estates 11 1 $762,500 39
Niceville Rocky Bayou Country Club Estates 3 1 $595,000 94
Niceville Rocky Bayou Country Club Estates 9 2 $440,000 265
Niceville Rocky Bayou Estates 1 $560,000 43
Niceville Rocky Bayou Estates 01 1 $645,000 17
Niceville Rocky Bayou Estates 02 1 $1,285,000 25
Niceville Rocky Bayou Estates 03 1 $999,995 73
Niceville Rocky Bayou Estates 04 1 $449,000 270
Niceville Rocky Bayou Estates 07 1 $899,900 17
Niceville Rocky Bayou Estates 10b 1 $799,900 5
Niceville Rocky Bayou Estates 15 1 $760,000 39
Niceville Rockywood Ph 3 2 $631,950 13
Niceville Rockywood Ph 4 1 $79,900 152
Niceville Rosemont S-d 6 $426,417 131
Niceville Royal Oak Village 1 $305,000 62
Niceville Royal Oak Village 2e 1 $324,900 49
Niceville Royal Oak Village Iii-b Lot 1002 1 $340,000 266
Niceville Seminole 4 $502,450 81
Niceville Seminole 1st Addn 4 $552,675 95
Niceville Seminole S-d 1 $564,999 3
Niceville Shay Lin 1 $199,000 21
Niceville Shirks Bayou 1 $999,900 128
Niceville Southminster Village @ Raintree Estates 1 $539,900 27
Niceville Southwind 1 $800,000 206
Niceville Southwind Ph 4 3 $773,000 15
Niceville Southwind Ph 5 3 $942,000 19
Niceville Southwind Ph I At B-b Lot 9 1 $500,000 12
Niceville Southwinds Ii 1 $685,000 9
Niceville St Andrews 1 $725,000 18
Niceville St Andrews Village South 2 1 $624,000 33
Niceville St Andrews West Bluewater Bay 1 1 $645,000 19
Niceville Sunset Beach Estates At Bluewater Bay 1 $1,200,000 14
Niceville Sunset Beach Ph 2 Bluewater Bay 2 $920,000 45
Niceville Swift Bayou T-h 1 $249,000 86
Niceville Swift Creek Ph 3 1 $995,000 2
Niceville Swift Creek Ph 4 2 $874,500 44
Niceville Swift Creek Ph Vi 1 $690,000 46
Niceville Swift Creek Plantation 3 $921,333 63
Niceville The Crossings At B-b 1 $409,000 4
Niceville The Florida Club 8 $235,088 175
Niceville The Niceville Pines 1 $350,000 38
Niceville The Oaks 1 $189,000 6
Niceville The Oaks At Niceville 1 $245,000 47
Niceville The Oaks At Niceville Ph Iii 1 $182,500 6
Niceville The Woodlands 1 $495,000 43
Niceville Traditions At Walton Oaks 1 $449,000 61
Niceville Unrecorded Subdivision 2 $452,000 120
Niceville Valparaiso Pinecrest 2 1 $237,900 17
Niceville Valparaiso Pinecrest 3 2 $337,000 64
Niceville Valparaiso Pinecrest 5 4 $409,950 137
Niceville Valparaiso Pinecrest 6 1 $560,000 168
Niceville Valparaiso Plat 06 1 $579,800 104
Niceville Villa Tasso Town Of 5 $444,940 80
Niceville Village Oaks 1 $1,800,000 87
Niceville Village Of Bolton At Bluewater Bay 1 $710,000 75
Niceville Walton Oaks 2 $414,500 25
Niceville Walton Oaks Townhomes 1 $350,000 20
Niceville Water Oaks 2 T-h 1 $725,000 7
Niceville Windward Ph 5 1 $699,900 59
Niceville Woodlands 1 $500,000 33
Niceville Woodlands Ph 2 2 $494,900 10
Niceville Woodlands Ph 5 1 $469,900 17

Login to My Homefinder

Pixel