About 333 Ohio Ave
Great location! Open concept split floor plan with luxurious laminate flooring throughout. This home features 4 bedrooms (two Primary bedrooms) and 3 bathrooms. Further features include Samsung appliances (Gas Stove), shaker cabinets with granite counter-tops, and indoor laundry room. New HVAC. LED dimmer-controlled recessed lighting in living/dining area. Over-sized yard for entertaining, and detached two car garage. Conveniently located next to the best ranking schools in Florida, Eglin AFB, Duke Field, 7th SFG, and Hurlburt. NO HOA!
Features of 333 Ohio Ave
MLS® # | 935059 |
---|---|
Price | $415,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,587 |
Acres | 0.26 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 333 Ohio Ave |
---|---|
Area | 13 - Niceville |
Subdivision | VALPARAISO PLAT #7 |
City | VALPARAISO |
County | OKALOOSA |
State | FL |
Zip Code | 32580 |
Amenities
Utilities | Electric Available, Public Sewer Available, Public Water Available, Gas - Natural |
---|---|
Parking Spaces | 2 |
Parking | Carport: Attached, Garage: Detached, Detached, Covered |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Floor Laminate, Floor Tile, Lighting Recessed, Renovated, Split Bedroom, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Disposal, Fire Alarm/Sprinkler, Freezer, Refrigerator W/Ice Maker, Stove/Oven Gas |
Heating | A/C: Central Gas, Heat: Central Gas |
Cooling | Ceiling Fans, A/C: Central Gas |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Siding Brick All, Roof Dimensional Shingle |
---|---|
Exterior Features | Fenced Back Yard |
Roof | Roof Dimensional Shingle |
School Information
Elementary | LEWIS |
---|---|
Middle | LEWIS |
High | NICEVILLE |
Additional Information
Days on Website | 38 |
---|---|
Zoning | Residential Multi-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Realty ONE Group Emerald Coast |
---|