About 144 W Grove Ave
Breaking ground September 28, 2023 for your influence, this home on Grove Avenue is set to be a great luxury home offering and oasis from the crowds but also within walking distance to everything in the center of 30a. The home encompasses 5,054 heated and cooled square feet leading to a top level deck with area views along with gulf views. It is offered fully furnished. Close to the public beaches of Old Seagrove just a one minute walk down Hickory Street, this home can accommodate true full time residential living with ease while still affording those seeking rental income catering to a luxury vacationer.This home, with a pool, is an easy walk to the entertainment found nearby at Surfing Deer, The beaches and of course Seaside, Florida.
Features of 144 W Grove Ave
MLS® # | 932482 |
---|---|
Price | $5,449,000 |
Bedrooms | 7 |
Bathrooms | 8.00 |
Full Baths | 7 |
Half Baths | 1 |
Square Footage | 5,054 |
Acres | 0.11 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 144 W Grove Ave |
---|---|
Area | 18 - 30A East |
Subdivision | SEAGROVE 1ST ADDN |
City | SANTA ROSA BEACH |
County | WALTON |
State | FL |
Zip Code | 32459 |
Amenities
Utilities | Gas - Natural, Public Sewer Available, Public Water Available, TV Cable Available, Tap Fee Paid |
---|---|
Parking Spaces | 1 |
Parking | Garage: Attached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Private, Pool - Gunite Concrt, Community |
Interior
Interior Features | Ceiling Crwn Molding, Furnished - Some |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Dryer, Microwave, Range Hood, Refrigerator W/Ice Maker, Washer, Central Vacuum, Freezer, Ice Machine, Stove/Oven Dual Fuel |
Cooling | A/C: Two Or More |
Has Basement | No |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior Features | Pool - Gunite Concrt |
---|---|
Lot Description | Interior, Level |
School Information
Elementary | Dune Lakes |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Days on Website | 16 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Scenic Sotheby's International Realty |
---|