About 128 Raiders Trail
Gently used Huff Home in the new development of Raiders Landing. This is a fantastic two-story floor plan with all the bells and whistles you would expect from one of Niceville's best builders. This home features 4 bedrooms, 3.5 bathrooms and a loft area. This builders spares no expense when it comes to finishing touches, features include: LVP and tile flooring, granite counter tops, Legacy cabinetry and drawers with soft hinges, stainless appliances, and a tankless gas hot water heater. Exterior features a screened porch, fenced back yard and irrigation system. Call for showing details!
Features of 128 Raiders Trail
MLS® # | 931446 |
---|---|
Price | $629,970 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,493 |
Acres | 0.25 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 128 Raiders Trail |
---|---|
Area | 13 - Niceville |
Subdivision | RAIDERS LANDING PH 1A |
City | VALPARAISO |
County | OKALOOSA |
State | FL |
Zip Code | 32580 |
Amenities
Utilities | Electric Available, Gas - Natural, Public Sewer Available, Public Water Available, TV Cable Available, Underground |
---|---|
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | Community, Private |
Interior
Interior Features | Ceiling Crwn Molding, Floor Hardwood, Floor Tile, Floor WW Carpet, Kitchen Island, Lighting Recessed, Pantry, Split Bedroom, Washer/Dryer Hookup |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Gas |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Roof Composite Shingle, Siding Brick All, Trim Vinyl, Siding CmntFbrHrdBrd, Foundation Slab On Grade |
---|---|
Exterior Features | Fenced Lot-Part, Patio Covered, Porch Covered, Porch Screened, Sprinkler System |
Lot Description | Covenants, Restrictions, Sidewalk |
Windows | Double Paned Windows |
Roof | Roof Composite Shingle |
Foundation | Foundation Slab On Grade |
School Information
Elementary | LEWIS |
---|---|
Middle | LEWIS |
High | NICEVILLE |
Additional Information
Days on Website | 90 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | NextHome Cornerstone Realty |
---|