About 580 Welton Dr
3 blocks from the Gulf of Mexico... this 2012 manufactured home sits on a large corner lot. It has been well maintained and is completely move in ready! Whether you are looking for your next primary home, a great 2nd home at the beach, or an investment property, this is for you! Both of the bedrooms are great sizes with large closets. There is an outbuilding with endless opportunity. It could be used as a shop, storage, or mancave/she shed.
Features of 580 Welton Dr
MLS® # | 922125 |
---|---|
Price | $279,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,152 |
Acres | 0.27 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Mobile |
Style | Mobile Home |
Status | Active |
Community Information
Address | 580 Welton Dr |
---|---|
Area | 30 - Other Counties |
Subdivision | Oak Grove |
City | Port St. Joe |
County | GULF |
State | FL |
Zip Code | 32456 |
Amenities
Utilities | Electric Available, Public Sewer Available, Public Water Available |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Newly Painted |
---|---|
Appliances | Dishwasher, Disposal, Freezer, Microwave, Refrigerator, Stove/Oven Electric |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Workshop |
---|---|
Lot Description | Corner, Dead End, Within 1/2 Mile Of Water |
School Information
Elementary | See Remarks |
---|---|
Middle | See Remarks |
High | See Remarks |
Additional Information
Days on Website | 42 |
---|---|
Zoning | Mobile Home |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Exit Sands Realty |
---|