About 109 Basal St
Newer Home (2022) available! The FICUS is most popular single-level floor plan by Huff Homes offers the following: 2520 sq ft, 4 bedrooms, 3.5 bath, w/a 2 Car garage. This home is positioned on an interior lot w/a rear community buffer giving additional space between homes. Features include 10'ft ceilings, Quartz countertops, Crown molding, under cabinet lighting, 6'ft fence & Generator. Watersound Origins is a family friendly community w/low HOA fess ($195 per month) that includes FREE play on Origins Golf course, resort style pool, exercise rm, pickle ball, tennis, basketball court, kayaks & floating dock providing Lake Powell access, for exploring or fishing. Come & see for yourself why this home could be your link to S. Walton's most popular master planned community Watersound Origins!
Features of 109 Basal St
MLS® # | 920556 |
---|---|
Price | $1,195,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,520 |
Acres | 0.16 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Florida Cottage |
Status | Active |
Community Information
Address | 109 Basal St |
---|---|
Area | 18 - 30A East |
Subdivision | WATERSOUND ORIGINS |
City | WATERSOUND |
County | WALTON |
State | FL |
Zip Code | 32461 |
Amenities
Amenities | Community Room, Dock, Exercise Room, Fishing, Golf, Pavillion/Gazebo, Pets Allowed, Pickle Ball, Picnic Area, Playground, Pool, No Short Term Rental, Tennis |
---|---|
Utilities | Gas - Natural, Public Sewer Available, Public Water Available |
Parking | Garage: Attached |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Breakfast Bar, Ceiling Crwn Molding, Floor Vinyl, Kitchen Island, Lighting Recessed, Pull Down Stairs, Shelving, Split Bedroom, Walls Wainscoting, Window Treatment All |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Oven:Self Cleaning, Range Hood, Refrigerator W/Ice Maker, Stove/Oven Dual Fuel |
Heating | Heat: Central Electric, Heat Pump Air To Air |
Cooling | A/C: Central Electric, Ceiling Fans |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Roof Dimensional Shingle, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Fenced Back Yard, Porch Covered, Porch Screened, Sprinkler System |
Lot Description | Covenants, Interior, Restrictions, Survey Available |
Windows | Double Paned Windows, Storm Windows |
Roof | Roof Dimensional Shingle |
School Information
Elementary | Dune Lakes |
---|---|
Middle | EMERALD COAST |
High | SOUTH WALTON |
Additional Information
Days on Website | 64 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 585.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | Berkshire Hathaway HomeServices |
---|