About 284 Beachside Dr
Location Location Location! Start making your family memories in this beautiful 4 bedroom 3 and a half bath gulf front home overlooking the sugary white sands and emerald waters of the Gulf of Mexico. Located in the gated community of Carillon Beach just off of Highway 98 near 30-A, Carillon offers a beachside community pool, tennis courts, other community pools, a basketball court and many other amenities. This home offers breathtaking beach views from 2 bedrooms, the kitchen, dining room and living room. Eau Naturale is the name of this vacation rental. Eau Naturale has high ceilings and an open floor plan with great finishes throughout. This home has consistently rented for nearly $200,000.00 in rental income per year so it is a great investment as well. Call listing agent to show
Features of 284 Beachside Dr
MLS® # | 917398 |
---|---|
Price | $4,950,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,996 |
Acres | 0.35 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Beach House |
Status | Active |
Community Information
Address | 284 Beachside Dr |
---|---|
Area | 27 - Bay County |
Subdivision | CARILLON BEACH PH VIII |
City | PANAMA CITY BEACH |
County | BAY |
State | FL |
Zip Code | 32413 |
Amenities
Amenities | Beach, Fishing, Gated Community, Playground, Pool, Tennis, TV Cable Available, Waterfront |
---|---|
Utilities | Electric Available, Gas - Natural, Public Sewer Available, Public Water Available, Tap Fee Paid, TV Cable Available |
Is Waterfront | Yes |
Waterfront | GULF |
Has Pool | Yes |
Pool | Community |
Interior
Interior Features | Ceiling Raised, Floor Hardwood, Floor Tile, Owner's Closet, Window Treatment All |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Smoke Detector, Washer |
Cooling | A/C: Two Or More |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior | Roof Metal, Siding CmntFbrHrdBrd |
---|---|
Exterior Features | Balcony, BBQ Pit/Grill, Deck Covered, Deck Open, Shower |
Lot Description | Coastal Setback |
Roof | Roof Metal |
School Information
Elementary | WEST BAY |
---|---|
Middle | Surfside |
High | ARNOLD |
Additional Information
Days on Website | 37 |
---|---|
Zoning | Residential Single Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4520.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Ocean Reef Realty Inc |
---|