About 20407 Front Beach Road
This gulf front beauty is sure to please with 9 Bedrooms and 9 1/2 baths. Each bedroom has it's own bath. The lower level features a TV lounge area, game room and kitchen, all opening to a spacious balcony and private pool overlooking the gulf. The second level welcomes you with a large living space, kitchen/dining area and full length balcony with amazing gulf views. On the 2nd, 3rd and 4th levels you will find multiple bedrooms and bunk rooms providing plenty of sleeping space for everyone. Each level of this amazing home has balconies to capture the beauty of the blue green waters, powder white sand, and unparelleled sunset views that await you! Call for your private showing today.......you will not be disappointed.
Features of 20407 Front Beach Road
MLS® # | 738001 |
---|---|
Price | $5,470,000 |
Bedrooms | 9 |
Bathrooms | 10.00 |
Full Baths | 9 |
Half Baths | 1 |
Square Footage | 5,215 |
Acres | 0.09 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Detached |
Style | Coastal |
Status | Active |
Community Information
Address | 20407 Front Beach Road |
---|---|
Area | 03 - Bay County - Beach |
Subdivision | Laguna Beach Estates |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
Features | Waterfront |
# of Garages | 1 |
View | Gulf |
Is Waterfront | Yes |
Waterfront | Gulf, Waterfront |
Has Pool | Yes |
Pool | In Ground, Pool, Private |
Interior
Interior | Hardwood |
---|---|
Interior Features | Breakfast Bar, Pantry, Kitchen Island |
Appliances | Dryer, Dishwasher, Electric Range, Washer, Bar Fridge, Disposal, Tankless Water Heater |
Heating | Central |
Cooling | Ceiling Fan(s), Multi Units |
Has Basement | No |
Fireplace | No |
# of Stories | 4 |
Exterior
Exterior | Hardboard, Shake Siding |
---|---|
Exterior Features | Balcony, Pool |
Lot Description | Waterfront |
Roof | Metal |
Construction | Hardboard, Shake Siding |
School Information
Elementary | West Bay |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Engel & Volkers Destin |
---|