Features of 3730 Preserve Bay Boulevard
MLS® # | 735991 |
---|---|
Price | $9,975,000 |
Bedrooms | 5 |
Bathrooms | 10.00 |
Full Baths | 6 |
Half Baths | 4 |
Square Footage | 9,473 |
Acres | 3.00 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Detached |
Style | Spanish/Mediterranean |
Status | Active |
Community Information
Address | 3730 Preserve Bay Boulevard |
---|---|
Area | 03 - Bay County - Beach |
Subdivision | Preserve On The Bay Ph I |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32408 |
Amenities
Amenities | Gated |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Features | Cul-De-Sac, Waterfront |
Parking | Additional Parking, Attached, Circular Driveway, Driveway, Electric Gate, Garage, Guest, Gated, Oversized, Paved |
# of Garages | 4 |
Garages | Additional Parking, Attached, Circular Driveway, Driveway, Electric Gate, Garage, Guest, Gated, Oversized, Paved |
View | Bay, Intercoastal |
Is Waterfront | Yes |
Waterfront | Bay Front, Gulf Access, Intracoastal Access, Waterfront |
Has Pool | Yes |
Pool | Gas Heat, In Ground, Pool |
Interior
Interior | Carpet, Marble |
---|---|
Interior Features | Beamed Ceilings, Wet Bar, Breakfast Bar, Open Beams/Beamed Ceailings, Coffered Ceiling(s), Elevator, Fireplace, High Ceilings, In-Law Floorplan, Kitchen Island, Pantry, Recessed Lighting, Sauna, Vaulted Ceiling(s), Entrance Foyer |
Appliances | Bar Fridge, Double Oven, Dryer, Dishwasher, Freezer, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Range Hood, Wine Cooler, Wine Refrigerator, Washer |
Heating | Geothermal |
Cooling | Central Air, Ceiling Fan(s), Electric |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 2 |
Exterior
Exterior Features | Balcony, Columns, Hot Tub/Spa, Sprinkler/Irrigation, Outdoor Grill, Outdoor Kitchen, Outdoor Living Area, Pool, Storage |
---|---|
Lot Description | Cul-De-Sac, Waterfront |
School Information
Elementary | Patronis |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1302.96 |
HOA Fees Freq. | Annually |
Listing Details
Office | Berkshire Hathaway HomeServices Beach Properties of Florida |
---|