Features of 14929 Front Beach Road
MLS® # | 731141 |
---|---|
Price | $10,600,000 |
Bathrooms | 0.00 |
Acres | 0.82 |
Year Built | 1974 |
Type | Commercial Sale |
Sub-Type | Hotel/Motel |
Status | Active |
Community Information
Address | 14929 Front Beach Road |
---|---|
Area | 03 - Bay County - Beach |
Subdivision | [No Recorded Subdiv] |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Is Waterfront | Yes |
---|---|
Waterfront | Gulf |
Has Pool | No |
Interior
Has Basement | No |
---|---|
Fireplace | No |
School Information
Elementary | Hutchison Beach |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | CENTURY 21 Ryan Realty Inc |
---|