About 5409 Gulf Drive
Very rare opportunity. Making Waves is NOT one of those skinny-minnie homes packed in tight without elbow room, little parking and only 30 feet of beachfront. Making Waves is a Gorgeous Gulf front home boasting a 50x250 beachfront lot, Oversized Rooms and Excellent Rental Income. Watch the sun set from all 3 levels of this large home, 9 bedrooms, 7 1/2 baths with 2 Huge Greatrooms. Making Waves offers homeowners a chance to live the dream and the opportunity to share that dream with vacationers eager to book a stay!With lots of room to gather and relax, this home is perfect for entertaining family and friends. The kitchen is perfect for preparing large meals, with ample storage space, high-end appliances and cabinets, and a large island. Property comes fully furnished with few exceptions
Features of 5409 Gulf Drive
MLS® # | 727702 |
---|---|
Price | $5,790,000 |
Bedrooms | 9 |
Bathrooms | 8.00 |
Full Baths | 7 |
Half Baths | 1 |
Square Footage | 4,537 |
Acres | 0.29 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Detached |
Style | Coastal |
Status | Active |
Community Information
Address | 5409 Gulf Drive |
---|---|
Area | 03 - Bay County - Beach |
Subdivision | Gulf Lagoon Beach |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32408 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | Driveway, No Garage |
Garages | Driveway, No Garage |
View | Gulf |
Is Waterfront | Yes |
Waterfront | Gulf |
Has Pool | Yes |
Pool | Gas Heat, In Ground, Pool, Salt Water |
Interior
Interior Features | Breakfast Bar, Kitchen Island, Recessed Lighting |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Gas Range, Ice Maker, Refrigerator, Tankless Water Heater, Washer |
Heating | Central, Heat Pump |
Cooling | Ceiling Fan(s), Central Air, Heat Pump |
Has Basement | No |
Fireplace | No |
# of Stories | 3 |
Exterior
Exterior | HardiPlank Type |
---|---|
Exterior Features | Balcony, Deck, Hot Tub/Spa, Outdoor Grill, Outdoor Shower, Pool |
Roof | Composition, Shingle |
Construction | HardiPlank Type |
Foundation | Pillar/Post/Pier |
School Information
Elementary | Patronis |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Counts Real Estate Group Inc |
---|