About 20411 Front Beach Road
CONSTRUCTION COMPLETE!!!! This thoughtfully designed home checks all the boxes!!!! 6589 sq. ft. of interior and covered exterior space to gather and entertain. As you drive up, 'Don't Worry About Parking'...There are 3 covered spaces and 7 additional driveway parking spaces! This 8 Bedroom (each with en suite bath) masterpiece, boast 4 masters suites on the gulf, each with large balconies. As you enter the bottom level the fun begins in a large arcade/game room facing the gulf. Walk out and grab a beach breeze and take a dip in the heated saltwater pool or take a quick walk across your boardwalk directly onto the sugar white sand. A full bath with shower is conveniently located on this level for easy access from the pool. The spacious second level living/dining/kitchen areaoffers
Features of 20411 Front Beach Road
MLS® # | 726242 |
---|---|
Price | $5,500,000 |
Bedrooms | 8 |
Bathrooms | 11.00 |
Full Baths | 9 |
Half Baths | 2 |
Square Footage | 5,464 |
Acres | 0.09 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached |
Style | Coastal |
Status | Active |
Community Information
Address | 20411 Front Beach Road |
---|---|
Area | 03 - Bay County - Beach |
Subdivision | Laguna Beach Estates |
City | Panama City Beach |
County | Bay |
State | FL |
Zip Code | 32413 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Features | Waterfront |
Parking | Attached Carport, Carport, Driveway |
Garages | Attached Carport, Carport, Driveway |
View | Gulf |
Is Waterfront | Yes |
Waterfront | Bulkhead, Gulf, Seawall, Waterfront |
Has Pool | Yes |
Pool | Gas Heat, In Ground, Pool, Private, Salt Water |
Interior
Interior Features | Elevator, Kitchen Island |
---|---|
Has Basement | No |
Fireplace | No |
# of Stories | 4 |
Exterior
Exterior Features | Balcony, Outdoor Shower, Pool |
---|---|
Lot Description | Waterfront |
School Information
Elementary | West Bay |
---|---|
Middle | Surfside |
High | Arnold |
Additional Information
Foreclosure | No |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 500.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Engel & Volkers Destin |
---|