Destin, FL Real Estate Subdivision Directory

Are you considering moving to a certain Destin, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Destin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Destin 1404 - Destin Beach East 1 $330,000 115
Destin Aegean Condo 5 $757,000 135
Destin Alerio 1 $399,000 275
Destin Ariel Dunes Ii 1 $520,000 88
Destin Bay Bridge Landing 1 $869,000 282
Destin Bayshore Gardens 1 $289,000 69
Destin Beach Pointe 1 $515,000 64
Destin Beach Pointe T-h 1 $945,000 567
Destin Beaconview 2 $587,450 129
Destin Brownstones Ph 3 At Kelly Plantation 1 $945,000 112
Destin Bungalos At Sandestin 1 $699,000 88
Destin Calhoun 2nd Addn Rev 1 $429,900 274
Destin Calhoun S-d To Destin 2 $738,750 163
Destin Calusa Bay 1 $799,000 231
Destin Calusa Bay S-d 7 $689,171 151
Destin Calusa Bay Subdivision 1 $245,000 318
Destin Canal Place Ph 1 1 $295,000 23
Destin Canal Place Ph 2 2 $267,000 132
Destin Capri By The Gulf 4 $461,000 92
Destin Captiva At Topsl 1 $1,200,000 105
Destin Caribbean Dunes Ph 1 2 $474,500 37
Destin Caribbean Dunes Ph 2 2 $496,950 167
Destin Caribbean East Condo 1 $410,000 52
Destin Century Park West 4 $276,975 105
Destin Chateau La Mer Condo 2 2 $383,500 43
Destin Chateau La Mer Condo Phase L 1 $495,000 27
Destin Chateau La Mer Ii Phase Ii 1 $399,000 62
Destin Coral Reef Club Ph 2 1 $685,000 121
Destin Court Del Mar 1 $475,000 140
Destin Crystal Beach 43 $2,411,721 127
Destin Crystal Beach Cottages 1 $799,000 88
Destin Crystal Beach Cottages Ph 2 3 $1,081,333 168
Destin Crystal Beach S-d Lots 1 2 Blk 3 And Crystal Beach S-d W 100 Ft Of Lot 20 Blk 3 1 $7,500,000 291
Destin Crystal Shores 4 $2,328,500 211
Destin Crystal Village 2 Condo Ph 4 1 $395,000 34
Destin Destin Cottages 2 $662,900 116
Destin Destin Harbor Place 1 $649,000 71
Destin Destin Harbor Resort West 1 $850,000 254
Destin Destin On The Gulf 1 $759,000 56
Destin Destin Pointe 8 $2,864,813 190
Destin Destin Racquet Club T-h 3 $283,000 83
Destin Destin Sands Condo 2 $422,450 93
Destin Destin Towers 1 $1,050,000 136
Destin Destin Towers Condo 1 $1,050,000 108
Destin Destin Yacht Club 6 $1,341,150 115
Destin Destiny 1 $399,900 87
Destin Destiny Beach Villas 1 $1,375,000 302
Destin Destiny By The Sea 2 $2,435,000 172
Destin Destiny By The Sea S-d 4 $3,949,750 233
Destin Destiny East 1 $1,299,000 62
Destin Destiny East Ph 1 9 $2,335,967 147
Destin Destiny East Ph 2 3 $1,591,337 183
Destin Destiny East Ph 3 6 $1,244,983 123
Destin Destiny East Ph 4 1 $1,000,000 163
Destin Destiny East Ph I 1 $1,349,000 79
Destin Destiny S-d 19 $1,816,073 173
Destin Destiny Shores S-d 1 $8,495,000 117
Destin Diamond Lakes 2 $448,500 127
Destin Dolphin Point 1 $359,000 150
Destin Dolphin Point Condo 5 $528,380 82
Destin Dunes Of Destin 3 $2,152,633 217
Destin E Destin No Og 98 1 $289,600 980
Destin East Crystal Beach 1 $4,195,000 97
Destin East Pass Addn To Destin 1 $2,780,000 119
Destin East Pass T-h Amend 1 $624,999 52
Destin East Pass T-h Ii Unit 6 1 $639,900 77
Destin East Pass Towers Condo 5 $649,140 169
Destin East Pass Towers Condo Ph 2 5 $957,600 147
Destin East Pass Towers Condominium Phase 1 1 $600,000 399
Destin Eastwood 1 $399,000 149
Destin Eastwood 6th Addn Lot 12 Blk J 1 $575,000 177
Destin Eastwood 9th Addn 1 $427,000 27
Destin Edgewood 1 $400,000 84
Destin Edgewood To Destin 1 $449,000 29
Destin Emerald Bay Ph 1-b 8 $1,079,363 121
Destin Emerald Bay Ph 1a 1 $848,000 51
Destin Emerald Bay West 1 $895,000 102
Destin Emerald Breeze Estates 2 $623,715 76
Destin Emerald Grande 38 $344,944 192
Destin Emerald Grande West 2 $644,995 43
Destin Emerald Lakes 1 $699,000 207
Destin Emerald Lakes Ph 1 1 $759,000 72
Destin Emerald Lakes Ph 2 2 $777,944 41
Destin Emerald Lakes Ph 3 2 $546,950 32
Destin Emerald Towers Unit 405 1 $749,500 334
Destin Enclave Ph 1 2 $402,500 91
Destin Enclave Ph 2 1 $465,000 28
Destin Estates At Indian Pointe 1 $2,400,000 36
Destin Grand Caribbean East Condo 4 $442,500 210
Destin Grand Caribbean West Condo 7 $407,414 98
Destin Grand Harbor 3 $1,031,300 540
Destin Grand Mariner Ph 1 1 $750,000 182
Destin Grand Mariner Ph 3 1 $685,000 184
Destin Grand Palms S-d 2 $5,090,000 42
Destin Gulf Manor S-d 1 $420,000 36
Destin Gulf Pines 1 $1,959,900 121
Destin Gulf Terrace 1 $269,999 496
Destin Gulf Terrace Condo 15 $249,407 152
Destin Gulfshore Condo 2 $1,012,500 73
Destin Harbor Breeze 1st Addn 1 $499,900 121
Destin Harbor Landing 6 $1,448,000 247
Destin Harbor Landing Ph Ii 1 $649,000 42
Destin Harbor Lights 2 $1,249,500 159
Destin Harbor Place 2 $394,000 50
Destin Harbor Place Townhomes 3 $408,333 28
Destin Harbor Plantation 4 $1,193,750 175
Destin Henderson Beach Villas 1 $3,345,000 45
Destin Henderson Cottages 1 $1,800,000 69
Destin Henderson Lofts 2 $1,237,000 25
Destin Heritage Run S-d 1 $439,000 102
Destin Hidden Pines S-d 3 $588,333 93
Destin Holiday Isle 13 $3,513,231 269
Destin Holiday Isle Towers Condo 1 $2,000,000 203
Destin Holiday Surf Racquet Club 3 $513,667 192
Destin Indian Bayou 10 $1,290,580 98
Destin Indian Bayou Unit V 1 $869,900 139
Destin Indian Hills 1 $195,000 43
Destin Indian Lake 16 $254,837 92
Destin Indian Lake Condominium 1 $198,900 308
Destin Indian Lake Ph 1 1 $529,000 76
Destin Indian Lake Ph 3 2 $534,500 79
Destin Indian Oaks 2 $289,500 122
Destin Indian Trail Condo 1 $224,900 8
Destin Indian Trail Estates 1 $575,000 21
Destin Indian Trail S-d Ph 2 1 $885,000 107
Destin Indian Woods 2 $485,000 78
Destin Island Home Condo 1 $239,000 279
Destin Islander Condo 3 $455,959 280
Destin Islander Condo Ph 2 3 $475,830 233
Destin Islander Unit 618 1 $465,000 94
Destin Islander Unit 715 1 $445,000 452
Destin Jade East Towers Condo 2 $1,462,000 112
Destin Jetty East Condo 16 $416,750 222
Destin Jetty East Condominium 5 $603,300 429
Destin Joes Bayou 1st Addn 1 $999,099 206
Destin Kell-aire Gardens 2 $464,000 21
Destin Kell-aire Gardens 1st Add 1 $299,900 170
Destin Kell-aire Gardens 1st Addn 1 $899,000 345
Destin Kelly Homes S-d 5 $322,799 305
Destin Kelly Plantation - Carriage Place 1 $945,000 6
Destin Kelly Plantation Carriage Place 1 $995,000 184
Destin Kelly Plantation S-d 15 $2,706,467 128
Destin Kelly Plantation S-d Ph 2 1 $1,599,000 132
Destin Kelly Plantation S-d Ph 2 Lot 3 Blk J 1 $2,425,000 75
Destin Kelly Plantation S-d Ph 3 2 $1,277,000 16
Destin Kellys 3rd Addn To Destin 2 $436,250 6
Destin Kellys Addn To Destin 2 $2,799,500 60
Destin Kokomo Kove 6 $1,469,483 117
Destin Laguna Point Condo 1 $390,000 116
Destin Lakeside Village 1 $839,000 13
Destin Lakeside Villas 1 $675,000 91
Destin Legion Village T-h 2 $240,000 40
Destin Magnolia House 3 $513,000 99
Destin Magnolia House (destin Pointe) 1 $550,000 122
Destin Magnolia Park 1 $320,000 47
Destin Main Street 1 $430,000 51
Destin Marbella 3 $1,878,333 165
Destin Marbella Condo 1 $715,000 94
Destin Marlers Landing 1 $215,000 500
Destin Metes Bounds 2 $4,087,000 460
Destin Mikstakel Townhomes 1 $339,000 13
Destin Moreno Acres 1 $599,900 19
Destin Moreno Acres S-d 2 $1,949,500 108
Destin Mossey Cove T-h 1 $334,900 104
Destin Mossy Cove 1 $429,000 220
Destin Nantucket Cottages 1 $619,900 75
Destin Nautical Way 1 $367,500 106
Destin No Recorded Subdivision 1 $3,324,000 41
Destin Old Bay Condo 2 $204,750 68
Destin Old Bay T-h 1 $335,000 38
Destin Old Bay Village Phase 1 1 $355,000 34
Destin One Water Place 7 $1,382,429 116
Destin One Water Place At Kelly Plantation 3 $1,331,667 131
Destin Palm Street Townhomes 4 $401,464 97
Destin Park Row At Crystal Beach 1 $5,750,000 57
Destin Parkside 1 $1,075,000 38
Destin Parkside At Henderson Beach Resort 4 $977,175 218
Destin Parkside At The Henderson 1 $1,315,000 485
Destin Parkside Henderson 1 $1,299,000 141
Destin Peacocks Point Replat 1 $3,049,900 188
Destin Pelican Beach 1 $580,000 58
Destin Pelican Beach Resort Condo 5 $610,600 52
Destin Poolside Villas Condo 4 $434,375 278
Destin Quail Hollow 1 $329,900 29
Destin Quail Lake 1 $330,000 8
Destin Quays Ph 1 1 $995,000 111
Destin Quiet Wood 1 $384,000 63
Destin Regatta Bay 20 $1,634,434 449
Destin Regatta Bay Patio Homes 2 $1,449,950 95
Destin Regatta Bay Ph 1 3 $2,730,000 52
Destin Regatta Bay Ph 2 3 $2,073,000 110
Destin Regatta Bay Ph 3 1 $3,499,999 24
Destin Regency Towers 1 $1,750,000 181
Destin Regency Towers Condo 1 $2,300,000 88
Destin Resub Of Kellys Add 2 $439,900 122
Destin Sandalwood Manor 1st Add Lot 18 1 $309,900 56
Destin Sandalwood Manor 1st Addn 1 $279,900 14
Destin Sandpiper Cove 6 $304,150 38
Destin Sandpiper Cove #19 Unit 8214 Bldg D 1 $267,500 55
Destin Sandpiper Cove Condominiums Phase Xii 1 $325,000 84
Destin Sandpiper Cove Ph 01 4 $357,250 159
Destin Sandpiper Cove Ph 02 2 $759,500 70
Destin Sandpiper Cove Ph 03 4 $343,500 96
Destin Sandpiper Cove Ph 10 1 $649,000 75
Destin Sandpiper Cove Ph 11 1 $418,900 758
Destin Sandpiper Cove Ph 13 1 $285,000 387
Destin Sandpiper Cove Ph 14 1 $290,000 355
Destin Sandpiper Cove Ph 19 1 $265,000 106
Destin Sandpiper Cove Ph 20 1 $379,000 398
Destin Sandpiper Cove Phase #1 Unit B Bldg 14 1 $379,000 146
Destin Sandpiper Cove Phase #1 Unit F Bldg 13 1 $308,750 111
Destin Sandpiper Cove Phase #3 Unit 1060 Bldg 23 1 $365,000 114
Destin Sandpiper Cove Phase 01 1 $360,000 53
Destin Sandpiper Cove Phase Xii 2 $361,500 238
Destin Sea Hills 1st 2 $574,000 53
Destin Sea Hills 3rd 1 $469,000 115
Destin Seafarer Condo 1 $495,000 64
Destin Shoreline Towers 1 4 $595,975 181
Destin Shoreline Towers 2 4 $627,750 149
Destin Shoreline Towers 3 5 $552,680 58
Destin Shoreline Towers 4 2 $507,000 188
Destin Sides Moreno Point West 2 $794,000 122
Destin Silver Beach Towers 5 $1,903,800 179
Destin Silver Beach Towers East 1 $1,150,000 100
Destin Silver Beach Towers West 1 $1,250,000 99
Destin Silver Dunes Condo 6 $401,917 158
Destin Silver Shells Beach Resort 2 $1,595,000 39
Destin South Bay By The Gulf 5 $470,200 131
Destin South Bay By The Gulf #2 2 $519,500 385
Destin Southbay By The Gulf 1 $445,000 84
Destin Southbay By The Gulf Unit F-1 1 $447,000 13
Destin Sovereign Isle S-d 3 $894,133 179
Destin Spring Lake #2 1 $490,000 9
Destin St Barth At Silver Shells 4 $1,477,250 84
Destin St Croix At Silver Shells 4 $1,096,000 105
Destin St Lucia At Silver Shells 3 $794,333 116
Destin St Maarten At Silver Shells 1 $1,799,000 14
Destin St Martin Beach Villas 1 $499,000 38
Destin St Martin Beachwalk Villas 3 $420,933 212
Destin St Thomas At Silver Shells 4 $1,722,500 148
Destin Sterling Sands Condo 5 $733,600 252
Destin Sterling Shores 17 $609,506 133
Destin Sterling Shores Codominiums 1 $1,287,000 84
Destin Sun King Towers 3 $420,967 69
Destin Sun King Towers Ph 1 1 $499,900 305
Destin Sundestin 2 $417,000 389
Destin Sundestin International Condo 6 $584,667 155
Destin Sunsail S-d 4 $589,998 155
Destin Sunsail S-d Lot 41 1 $590,000 252
Destin Terra Cotta Terrace 8 $1,093,375 98
Destin Terrace At Pelican Beach 8 $553,375 102
Destin Terrace At Pelican Beach Unit 101 1 $379,000 615
Destin The Oaks At Old Town 3 $500,867 276
Destin The Palms Of Destin 48 $367,380 191
Destin The Palms Of Destin Resort Conference 1 $314,900 189
Destin The Palms Of Destin Resort Conference Center 1 $319,000 142
Destin The Palms Of Destin Resort Conference Center Ph 3 1 $485,000 7
Destin The Retreat At Old Pass 1 $4,650,000 76
Destin The Terrace At Pelican Beach 1 $494,000 62
Destin The Ultimate Condo 1 $1,625,000 14
Destin Tides Of Destin 2 $1,442,000 214
Destin Townhomes At Henderson Beach Resort 1 $1,695,000 8
Destin Tranquil Harbor 4 $1,165,750 168
Destin Tuscan Village Townhomes 1 $415,000 37
Destin Tuscany S-d 1 $500,000 126
Destin Twin Lakes 1 $425,000 118
Destin Twin Lakes Estates 1 $499,999 21
Destin Twin Lakes Townhomes Ph 2 1 $334,500 78
Destin Ultimate Condo The 1 $2,275,000 23
Destin Valencia Condo 1 $374,000 97
Destin Villages Of Crystal Beach 16 $1,031,625 163
Destin Waterview Towers 1 $899,000 61
Destin Waterview Towers Yacht Club 1 $1,200,000 91
Destin Windsor Forest 1 $679,000 185

Login to My Homefinder

Pixel